| Match | | | Status | | | Hole |
| 1 | Dawn Woodard Franklin, Tenn. | < | 7 & 6 | | Lea Bagwell Venable Simpsonville, S.C. | F |
| 2 | Diane Lang Jamaica | < | 8 & 6 | | Linda Olsen La Quinta, Calif. | F |
| 3 | Mary Ann Lapointe Canada | | 1 up | > | Lecia Alexander Stafford, Texas | F |
| 4 | Patty Moore Charlotte, N.C. | < | 19 Holes | | Mari Miezwa Brooklyn Park, Minn. | F |
| 5 | Meghan Bolger Haddonfield, N.J. | < | 5 & 4 | | Darquise Leduc Canada | F |
| 6 | Missy Farr-Kaye Scottsdale, Ariz. | < | 7 & 5 | | Stacey Arnold Westminster, Colo. | F |
| 7 | Carol S Thompson Sewickley, Pa. | | 1 up | > | Laura Ladden Coatesville, Pa. | F |
| 8 | Carolyn Creekmore Dallas, Texas | < | 3 & 1 | | Kim Keyer-Scott Cincinnati, Ohio | F |
| 9 | Lynne Cowan Davis, Calif. | | 19 Holes | > | Eva Monisteri San Mateo, Calif. | F |
| 10 | Lisa McGill Philadelphia, Pa. | < | 5 & 3 | | Shannon Rouillard Eugene, Ore. | F |
| 11 | Adrienne Maclean Verona, N.J. | < | 2 & 1 | | Brooke Cooper New York, N.Y. | F |
| 12 | Christy Schultz Rochester, N.Y. | | 2 up | > | Shirley Trier Jacksonville Beach, Fla. | F |
| 13 | Lara Tennant Portland, Ore. | | 4 & 2 | > | Mary Jane Hiestand Naples, Fla. | F |
| 14 | Veronique Drouin Canada | < | 5 & 4 | | Judy Dotten Canada | F |
| 15 | Anna Schultz Rockwall, Texas | < | 6 & 4 | | Laura Carson Lake Bluff, Ill. | F |
| 16 | Dana Harrity N Hampton, N.H. | < | 3 & 1 | | Stephanie Sendell Pebble Beach, Calif. | F |
| 17 | Virginia Grimes Meridian, Miss. | < | 6 & 4 | | Sydney Moore Menominee, Mich. | F |
| 18 | Ann Lahey Kentfield, Calif. | < | 21 Holes | | Martha Leach Hebron, Ky. | F |
| 19 | Deanne Stolarik Zion, Ill. | < | 5 & 4 | | Michelle Stelben Darien, Conn. | F |
| 20 | Kathy Kurata Pasadena, Calif. | | 4 & 3 | > | Tracy Welch Boston, Mass. | F |
| 21 | Lynette Duran Lakewood, Colo. | | 4 & 3 | > | Noreen Mohler Bethlehem, Pa. | F |
| 22 | Rheba Mabie Boulder Junction, Wis. | | 4 & 3 | > | Ellen Port St Louis, Mo. | F |
| 23 | Toni Wiesner Fort Worth, Texas | < | 3 & 1 | | Donna Gonsalves Bluffton, S.C. | F |
| 24 | Jill Hardy Canada | < | 3 & 2 | | Jin Son Antoskow Phenix City, Ala. | F |
| 25 | Tara Joy-Connelly Duxbury, Mass. | | By Default | > | Heidi Stark Lincoln, Neb. | F |
| 26 | Sally Krueger San Francisco, Calif. | | 5 & 4 | > | Joan Higgins Glendora, Calif. | F |
| 27 | Ann Pohira Winter Park, Fla. | < | 4 & 2 | | Karla Kalian Brush Prairie, Wash. | F |
| 28 | Leigh Klasse St Anthony, Minn. | < | 2 & 1 | | Lisa Schlesinger Laytonsville, Md. | F |
| 29 | Sharon Park Irvine, Calif. | < | 1 up | | Patti Huxford Cumming, Ga. | F |
| 30 | Kerry Postillion Burr Ridge, Ill. | < | 5 & 4 | | Marilyn Hardy Houston, Texas | F |
| 31 | Mina Hardin Ft Worth, Texas | < | 4 & 3 | | Kim Eaton Greeley, Colo. | F |
| 32 | Thuhashini Selvaratnam Sri Lanka | < | 19 Holes | | Robin Burke Houston, Texas | F |
TPP is an exclusive product of the USGA and its GHIN service
|