| Match | | | Status | | | Hole |
| 1 | Dawn Woodard Franklin, Tenn. | < | 5 & 3 | | Diane Lang Jamaica | F |
| 2 | Lecia Alexander Stafford, Texas | | 1 up | > | Patty Moore Charlotte, N.C. | F |
| 3 | Meghan Bolger Haddonfield, N.J. | < | 2 & 1 | | Missy Farr-Kaye Scottsdale, Ariz. | F |
| 4 | Laura Ladden Coatesville, Pa. | | 24 Holes | > | Carolyn Creekmore Dallas, Texas | F |
| 5 | Eva Monisteri San Mateo, Calif. | | 2 up | > | Lisa McGill Philadelphia, Pa. | F |
| 6 | Adrienne Maclean Verona, N.J. | | 1 up | > | Shirley Trier Jacksonville Beach, Fla. | F |
| 7 | Mary Jane Hiestand Naples, Fla. | | 7 & 5 | > | Veronique Drouin Canada | F |
| 8 | Anna Schultz Rockwall, Texas | < | 2 & 1 | | Dana Harrity N Hampton, N.H. | F |
| 9 | Virginia Grimes Meridian, Miss. | < | 4 & 3 | | Ann Lahey Kentfield, Calif. | F |
| 10 | Deanne Stolarik Zion, Ill. | | 6 & 4 | > | Tracy Welch Boston, Mass. | F |
| 11 | Noreen Mohler Bethlehem, Pa. | | 2 & 1 | > | Ellen Port St Louis, Mo. | F |
| 12 | Toni Wiesner Fort Worth, Texas | < | 19 Holes | | Jill Hardy Canada | F |
| 13 | Heidi Stark Lincoln, Neb. | | 6 & 4 | > | Joan Higgins Glendora, Calif. | F |
| 14 | Ann Pohira Winter Park, Fla. | | 19 Holes | > | Leigh Klasse St Anthony, Minn. | F |
| 15 | Sharon Park Irvine, Calif. | | 4 & 3 | > | Kerry Postillion Burr Ridge, Ill. | F |
| 16 | Mina Hardin Ft Worth, Texas | < | 5 & 4 | | Thuhashini Selvaratnam Sri Lanka | F |
TPP is an exclusive product of the USGA and its GHIN service
|