|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 1:57 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 2925 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | 3268 | 6193 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 |
| Round 1 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 42 | 80 |
| Round 2 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 43 | 82 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +8 80 | +10 82 | +18 162 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 0 | 0 |
| Pars | 11 | 8 | 19 |
| Bogeys | 6 | 10 | 16 |
| Double Bogeys | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | +4 | +5 |
| Par 4's | +7 | +4 | +11 |
| Par 5's | Even | +2 | +2 |
