|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 1:57 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 2925 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | 3268 | 6193 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 |
| Round 1 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 45 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 45 | 90 |
| Round 2 | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 46 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 46 | 92 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +18 90 | +20 92 | +38 182 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 1 | 1 |
| Pars | 6 | 0 | 6 |
| Bogeys | 6 | 13 | 19 |
| Double Bogeys | 6 | 4 | 10 |
| Other | 0 | 0 | 0 |
| Par 3's | +5 | +4 | +9 |
| Par 4's | +11 | +12 | +23 |
| Par 5's | +2 | +4 | +6 |
