|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Course Statistics | ||||||||||
| Updated 1:57 p.m. EDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 4 | 4.333 | 12 | 0 | 13 | 73 | 38 | 7 | 1 |
| 2 | 378 | 4 | 4.894 | 3 | 0 | 1 | 38 | 73 | 15 | 5 |
| 3 | 295 | 4 | 4.265 | 14 | 0 | 9 | 84 | 34 | 5 | 0 |
| 4 | 522 | 5 | 5.129 | 17 | 1 | 22 | 75 | 28 | 5 | 1 |
| 5 | 124 | 3 | 3.068 | 18 | 0 | 32 | 69 | 23 | 6 | 2 |
| 6 | 392 | 4 | 4.833 | 4 | 0 | 5 | 38 | 69 | 15 | 5 |
| 7 | 349 | 4 | 4.470 | 11 | 0 | 12 | 58 | 52 | 8 | 2 |
| 8 | 175 | 3 | 3.644 | 8 | 0 | 2 | 58 | 60 | 9 | 3 |
| 9 | 368 | 4 | 4.523 | 10 | 1 | 5 | 58 | 60 | 8 | 0 |
| OUT | 2925 | 35 | 39.159 | 2 | 101 | 551 | 437 | 78 | 19 | |
| 10 | 374 | 4 | 5.000 | 1 | 0 | 3 | 32 | 68 | 23 | 6 |
| 11 | 145 | 3 | 3.136 | 16 | 0 | 14 | 89 | 26 | 3 | 0 |
| 12 | 497 | 5 | 5.265 | 13 | 0 | 16 | 75 | 32 | 8 | 1 |
| 13 | 388 | 4 | 4.727 | 6 | 0 | 7 | 39 | 73 | 9 | 4 |
| 14 | 190 | 3 | 3.667 | 7 | 0 | 3 | 61 | 51 | 13 | 4 |
| 15 | 491 | 5 | 5.568 | 9 | 0 | 6 | 66 | 42 | 15 | 3 |
| 16 | 450 | 5 | 5.197 | 15 | 1 | 18 | 73 | 35 | 4 | 1 |
| 17 | 380 | 4 | 4.924 | 2 | 0 | 3 | 36 | 66 | 22 | 5 |
| 18 | 353 | 4 | 4.750 | 5 | 0 | 2 | 60 | 47 | 18 | 5 |
| IN | 3268 | 37 | 42.235 | 1 | 72 | 531 | 440 | 115 | 29 | |
| TOTAL | 6193 | 72 | 81.394 | 3 | 173 | 1082 | 877 | 193 | 48 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 4 | 4.455 | 12 | 0 | 12 | 69 | 35 | 12 | 4 |
| 2 | 378 | 4 | 4.561 | 6 | 0 | 7 | 62 | 51 | 7 | 5 |
| 3 | 295 | 4 | 4.470 | 10 | 0 | 11 | 64 | 45 | 9 | 3 |
| 4 | 522 | 5 | 5.386 | 13 | 0 | 8 | 75 | 41 | 6 | 2 |
| 5 | 124 | 3 | 3.250 | 16 | 0 | 17 | 79 | 25 | 9 | 2 |
| 6 | 392 | 4 | 4.742 | 3 | 0 | 3 | 47 | 64 | 17 | 1 |
| 7 | 349 | 4 | 4.545 | 7 | 0 | 11 | 51 | 59 | 9 | 2 |
| 8 | 175 | 3 | 3.341 | 15 | 0 | 7 | 77 | 44 | 4 | 0 |
| 9 | 368 | 4 | 4.462 | 11 | 0 | 6 | 69 | 47 | 10 | 0 |
| OUT | 2925 | 35 | 39.212 | 0 | 82 | 593 | 411 | 83 | 19 | |
| 10 | 374 | 4 | 4.545 | 8 | 0 | 5 | 68 | 46 | 8 | 5 |
| 11 | 145 | 3 | 3.068 | 18 | 0 | 15 | 94 | 22 | 1 | 0 |
| 12 | 497 | 5 | 5.371 | 14 | 1 | 7 | 77 | 38 | 7 | 2 |
| 13 | 388 | 4 | 4.523 | 9 | 0 | 7 | 58 | 58 | 9 | 0 |
| 14 | 190 | 3 | 3.606 | 5 | 0 | 3 | 58 | 59 | 12 | 0 |
| 15 | 491 | 5 | 5.621 | 4 | 0 | 4 | 65 | 42 | 19 | 2 |
| 16 | 450 | 5 | 5.152 | 17 | 1 | 15 | 85 | 26 | 4 | 1 |
| 17 | 380 | 4 | 4.818 | 2 | 0 | 4 | 48 | 54 | 21 | 5 |
| 18 | 353 | 4 | 4.955 | 1 | 0 | 3 | 43 | 53 | 25 | 8 |
| IN | 3268 | 37 | 41.659 | 2 | 63 | 596 | 398 | 106 | 23 | |
| TOTAL | 6193 | 72 | 80.871 | 2 | 145 | 1189 | 809 | 189 | 42 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 4 | 4.394 | 12 | 0 | 25 | 142 | 73 | 19 | 5 |
| 2 | 378 | 4 | 4.727 | 5 | 0 | 8 | 100 | 124 | 22 | 10 |
| 3 | 295 | 4 | 4.367 | 13 | 0 | 20 | 148 | 79 | 14 | 3 |
| 4 | 522 | 5 | 5.258 | 15 | 1 | 30 | 150 | 69 | 11 | 3 |
| 5 | 124 | 3 | 3.159 | 17 | 0 | 49 | 148 | 48 | 15 | 4 |
| 6 | 392 | 4 | 4.788 | 3 | 0 | 8 | 85 | 133 | 32 | 6 |
| 7 | 349 | 4 | 4.508 | 9 | 0 | 23 | 109 | 111 | 17 | 4 |
| 8 | 175 | 3 | 3.492 | 11 | 0 | 9 | 135 | 104 | 13 | 3 |
| 9 | 368 | 4 | 4.492 | 10 | 1 | 11 | 127 | 107 | 18 | 0 |
| OUT | 2925 | 35 | 39.186 | 2 | 183 | 1144 | 848 | 161 | 38 | |
| 10 | 374 | 4 | 4.773 | 4 | 0 | 8 | 100 | 114 | 31 | 11 |
| 11 | 145 | 3 | 3.102 | 18 | 0 | 29 | 183 | 48 | 4 | 0 |
| 12 | 497 | 5 | 5.318 | 14 | 1 | 23 | 152 | 70 | 15 | 3 |
| 13 | 388 | 4 | 4.625 | 7 | 0 | 14 | 97 | 131 | 18 | 4 |
| 14 | 190 | 3 | 3.636 | 6 | 0 | 6 | 119 | 110 | 25 | 4 |
| 15 | 491 | 5 | 5.595 | 8 | 0 | 10 | 131 | 84 | 34 | 5 |
| 16 | 450 | 5 | 5.174 | 16 | 2 | 33 | 158 | 61 | 8 | 2 |
| 17 | 380 | 4 | 4.871 | 1 | 0 | 7 | 84 | 120 | 43 | 10 |
| 18 | 353 | 4 | 4.852 | 2 | 0 | 5 | 103 | 100 | 43 | 13 |
| IN | 3268 | 37 | 41.947 | 3 | 135 | 1127 | 838 | 221 | 52 | |
| TOTAL | 6193 | 72 | 81.133 | 5 | 318 | 2271 | 1686 | 382 | 90 |