|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 11:51 a.m. EDT | ||||||||||
![]() | ![]() | ||
| Thuhashini Selvaratnam Sri Lanka | DEF. | Kay Daniel Covington, La. | 3 & 2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | |||
| SELVARATNAM, Thuhashini | AS | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 3 up | |||||
| 4 | 3 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | ||||||
| DANIEL, Kay | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | |||||
| AS | |||||||||||||||||||||
