|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Round of 32 Match | ||||||||||
| Updated 3:09 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Leigh Klasse St Anthony, Minn. | DEF. | Janet Moore Greenwood Village, Colo. | 2 & 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | |||
| MOORE, Janet | AS | AS | AS | ||||||||||||||||||
| 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | |||||
| KLASSE, Leigh | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | ||||
| 1 up | AS | AS | AS | 1 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 2 up | 3 up | 2 up | 2 up | |||||
