|
||||||||||
| 23rd U.S. Women's Mid-Amateur Championship ® - Quarterfinal Match | ||||||||||
| Updated 12:44 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Virginia Grimes Meridian, Miss. | DEF. | Mina Hardin Ft Worth, Texas | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | |||
| HARDIN, Mina | 1 up | 1 up | 2 up | 3 up | 3 up | 2 up | 3 up | 3 up | 3 up | 3 up | 3 up | 3 up | 2 up | 2 up | 1 up | AS | AS | ||||
| 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | ||||
| GRIMES, Virginia | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |||
| AS | 1 up | AS | |||||||||||||||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 322 | 378 | 295 | 522 | 124 | 392 | 349 | 175 | 368 | 374 | 145 | 497 | 388 | 190 | 491 | 450 | 380 | 353 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | |||
| HARDIN, Mina | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| GRIMES, Virginia | 3 | ||||||||||||||||||||
| 1 up | |||||||||||||||||||||
